Filters Reset
Save Search (1)
Save your search to get Alerts
907 Properties
907 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 341 Bed 1 Bath 717 SqFt$449,000Active
- 1/26 261 Bed 1 Bath 633 SqFt$599,999Active
- 1/38 382 Beds 2 Baths 1,191 SqFt$519,000Active
- 1/34 343 Beds 2 Baths 1,486 SqFt$1,495,000Active
1865 Quamichan St, Victoria, BC V8S 2B7
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/34 342 Beds 1 Bath 1,043 SqFt$549,900Active
- 1/42 425 Beds 3 Baths 2,417 SqFt$1,699,000Active
329 Simcoe St, Victoria, BC V8V 1K9
Listed by Coldwell Banker Oceanside Real Estate
Single Family Home
- 1/13 131 Bed 1 Bath 798 SqFt$399,900Active
- 1/71 715 Beds 3 Baths 2,839 SqFt$1,250,000Active
917 Catherine St, Victoria, BC V9A 3V3
Listed by Coldwell Banker Oceanside Real Estate
Single Family Home
- 1/22 221 Bed 1 Bath 567 SqFt$489,900Active
- 1/38 382 Beds 2 Baths 935 SqFt$749,900Active
- 3D2 Beds 1 Bath 1,073 SqFt$829,900Active
- 1/51 514 Beds 3 Baths 3,437 SqFt$1,799,900Active
- 1/17 172 Beds 2 Baths 1,128 SqFt$549,900Active
- 3D4 Beds 2 Baths 2,025 SqFt$1,150,000Active
- 1/34 342 Beds 1 Bath 874 SqFt$649,900Active
- 1/26 262 Beds 2 Baths 1,212 SqFt$740,000Active
- 1/32 321 Bed 1 Bath 674 SqFt$440,000Active
- 1/26 262 Beds 2 Baths 1,078 SqFt$988,000Active
- 3D4 Beds 2 Baths 1,712 SqFt$1,189,900Active
- 1/67 672 Beds 3 Baths 1,339 SqFt$1,100,000Active
- 1/24 242 Beds 2 Baths 938 SqFt$510,000Price Dropped by $10K
- 1/22 222 Beds 2 Baths 977 SqFt$525,000Active
- 1/34 345 Beds 3 Baths 2,599 SqFt$1,769,000Active
658 Richmond Ave, Victoria, BC V8S 3Y7
Listed by Coldwell Banker Oceanside Real Estate
Single Family Home
- 1/74 747 Beds 10 Baths 7,630 SqFt$3,245,000Active
1030 St. Charles St, Victoria, BC V8S 3P6
Listed by Engel & Volkers Vancouver Island
Single Family Home