Filters Reset
Save Search (1)
Save your search to get Alerts
9.5K Properties
9,479 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/79 794 Beds 6 Baths 4,671 SqFt$1,675,000Open Sun 11AM-1PM
- 1/61 613 Beds 3 Baths 2,375 SqFt$985,000Open Sat 11AM-3PM
- 1/26 263 Beds 3 Baths 1,438 SqFt$869,000Open Sat 3AM-5PM
- 1/31 312 Beds 2 Baths 1,251 SqFt$950,000Open Sat 12PM-2PM
- 1/26 262 Beds 2 Baths 922 SqFt$464,900Open Sun 10AM-12PM
- 3D2 Beds 2 Baths 1,332 SqFt$725,000Open Sat 2PM-4PM
- 1/16 162 Beds 2 Baths 731 SqFt$739,900Open Sat 12PM-3PM
- 1/11 111 Bed 1 Bath 500 SqFt$549,900Open Sat 12PM-3PM
- 1/16 161 Bed 1 Bath 484 SqFt$465,900Open Sat 12PM-3PM
- 1/17 171 Bed 1 Bath 578 SqFt$599,900Open Sat 12PM-3PM
- 1/35 351 Bed 2 Baths 1,061 SqFt$724,900Open Sat 10AM-11:30AM
- 1/35 352 Beds 2 Baths 1,157 SqFt$774,900Open Sat 1PM-4PM
- 1/7 71 Bath 411 SqFt$364,900Open Sat 12PM-2PM
- 1/40 404 Beds 3 Baths 3,278 SqFt$1,699,900Open Sat 1PM-3PM
2268 Tryon Rd, North Saanich, BC V8L 5H7
Listed by Coldwell Banker Oceanside Real Estate
Single Family Home
- 1/53 534 Beds 3 Baths 1,735 SqFt$1,024,900Open Sat 12PM-2PM
- 1/69 693 Beds 4 Baths 2,318 SqFt$1,545,000Open Sat 11AM-1PM
- 3D4 Beds 4 Baths 4,955 SqFt$4,299,000Open Sat 12PM-1:30PM
- 1/27 273 Beds 3 Baths 1,687 SqFt$550,000Open Sat 1PM-3PM
- 3D6 Beds 5 Baths 3,185 SqFt$1,525,000Open Sun 1:30PM-3:30PM
6896 Woodward Dr, Central Saanich, BC V8M 1A9
Listed by Royal LePage Coast Capital - Oak Bay
Single Family Home
- 1/37 372 Beds 2 Baths 1,147 SqFt$539,900Open Sun 11AM-1PM
- 1/31 313 Beds 3 Baths 3,484 SqFt$3,300,000Open Sun 11AM-1PM
- 1/12 122 Beds 2 Baths 733 SqFt$649,900Open Sat 12PM-3PM
- 1/33 332 Beds 1 Bath 1,152 SqFt$495,000Open Sat 11AM-3PM
- 1/57 573 Beds 2 Baths 1,604 SqFt$1,499,900Open Sat 11AM-1PM
1033 Pentrelew Pl, Victoria, BC V8V 4J5
Listed by Engel & Volkers Vancouver Island
Single Family Home