Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
217 Properties
217 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 354 Beds 4 Baths 2,583 SqFt$1,235,000Active
- 1/36 363 Beds 3 Baths 1,500 SqFt$828,000Price Dropped by $21K
- 1/38 385 Beds 3 Baths 2,445 SqFt$899,900Active
- 1/46 466 Beds 4 Baths 3,395 SqFt$1,449,000Active
- 3D5 Beds 3 Baths 2,748 SqFt$950,000Active
- 1/24 242 Beds 3 Baths 1,177 SqFt$699,000Price Dropped by $26K
- 3D5 Beds 4 Baths 3,075 SqFt$1,264,900Active
- 1/23 232 Beds 1 Bath 703 SqFt$439,000Active
- 1/31 313 Beds 1 Bath 1,997 SqFt$799,900Active
- 1/43 434 Beds 4 Baths 2,300 SqFt$1,198,000Active
- 1/41 415 Beds 3 Baths 2,749 SqFt$1,899,999Active
- 1/39 393 Beds 3 Baths 1,696 SqFt$929,900Active
- 3D4 Beds 4 Baths 2,841 SqFt$1,239,900Active
- 1/48 482 Beds 2 Baths 1,310 SqFt$780,000Active
- 1/38 384 Beds 3 Baths 2,402 SqFt$1,299,888Active
- 1/45 452 Beds 3 Baths 1,407 SqFt$749,950Price Dropped by $7K
- 1/37 371 Bed 1 Bath 637 SqFt$498,000Price Dropped by $21K
- 1/56 566 Beds 3 Baths 3,161 SqFt$1,150,000Price Dropped by $50K
- 1/12 123 Beds 2 Baths 1,055 SqFt$789,900Active
- 1/27 272 Beds 2 Baths 886 SqFt$515,000Active
- 1/36 36
Free Account Required
Register or Sign In to View
*** Beds *** Baths *** SqFtRegister For Price
Address Not Disclosed
Townhouse
- 1/45 452 Beds 2 Baths 1,124 SqFt$727,500Active
- 1/73 73
Free Account Required
Register or Sign In to View
*** Beds *** Baths *** SqFtRegister For Price
Address Not Disclosed
Single Family Home
- 1/29 291 Bed 1 Bath 537 SqFt$399,000Price Dropped by $16K