Filters Reset
Save Search (1)
Save your search to get Alerts
10.4K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/73 732 Beds 1 Bath 936 SqFt$753,900Open Sun 1PM-2:30PM
- 1/45 454 Beds 3 Baths 2,280 SqFt$1,049,900Open Sat 1PM-3PM
- 3D5 Beds 3 Baths 2,052 SqFt$1,399,999New
- 1/20 202 Beds 2 Baths 840 SqFt$590,000Active
- 1/12 121 Bed 1 Bath 471 SqFt$399,900Active
- 3D3 Beds 1 Bath 1,834 SqFt$998,000Active
- 1/23 232 Beds 1 Bath 825 SqFt$309,900Active
- 3D
Free Account Required
Register or Sign In to View
*** Beds *** Baths *** SqFtRegister For Price
Address Not Disclosed
Single Family Home
- 1/76 76
Free Account Required
Register or Sign In to View
*** Beds *** Baths *** SqFtRegister For Price
Address Not Disclosed
Single Family Home
- 1/34 34
Free Account Required
Register or Sign In to View
*** Bed *** Bath *** SqFtRegister For Price
Address Not Disclosed
Condo
- 1/49 495 Beds 3 Baths 3,387 SqFt$2,499,000Price Dropped by $70K
- 1/27 272 Beds 2 Baths 1,251 SqFt$999,900Active
- 1/19 192 Beds 2 Baths 1,146 SqFt$719,900Active
- 1/40 403 Beds 2 Baths 1,509 SqFt$1,198,888Active
- 1/47 471 Bed 1 Bath 592 SqFt$474,900Price Dropped by $5K
- 1/41 416 Beds 2 Baths 2,383 SqFt$1,199,900Active
- 1/36 364 Beds 3 Baths 2,495 SqFt$4,950,000Active
- 1/69 695 Beds 4 Baths 2,656 SqFt$2,195,000Active
- 1/37 372 Beds 2 Baths 1,755 SqFt$1,039,900Price Dropped by $35K
- 1/32 326 Beds 3 Baths 2,747 SqFt$899,900Open Sun 11AM-1PM
- 1/38 382 Beds 1 Bath 1,140 SqFt$532,900Open 6/7 12PM-1:30PM
- 3D6 Beds 2 Baths 2,563 SqFt$1,288,000Open 6/7 1PM-3PM
- 1/31 312 Beds 1 Bath 796 SqFt$449,000Open 6/7 11AM-12:30PM
- 1/27 273 Beds 2 Baths 2,042 SqFt$1,399,000Open Sun 12PM-2PM
4685 Scottswood Pl, Saanich, BC V8Y 2Y1
Listed by Royal LePage Coast Capital - Chatterton
Single Family Home