Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
38 Properties
38 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 325 Beds 2 Baths 1,608 SqFt$580,000Open Sun 2PM-4PM
- 1/31 313 Beds 2 Baths 1,752 SqFt$779,900New
- 1/50 503 Beds 3 Baths 2,345 SqFt$775,000New
- 1/43 434 Beds 3 Baths 2,484 SqFt$899,900New
- 1/54 545 Beds 3 Baths 2,748 SqFt$899,000New
- 1/21 212 Beds 2 Baths 910 SqFt$519,900New
- 1/30 302 Beds 2 Baths 997 SqFt$519,000New
- 1/33 331 Bed 1 Bath 670 SqFt$272,500New
- 1/31 313 Beds 2 Baths 1,466 SqFt$729,900Active
4370 Glencraig Dr, Nanaimo, BC V9T 5S3
Listed by Royal LePage Nanaimo Realty (NanIsHwyN)
Single Family Home
- 1/37 373 Beds 2 Baths 1,358 SqFt$774,900Price Dropped by $15K
- 1/40 404 Beds 2 Baths 2,051 SqFt$810,000Active
- 3D4 Beds 3 Baths 2,259 SqFt$749,900Active
- 1/17 172 Beds 1 Bath 928 SqFt$269,000Active
- 1/30 303 Beds 2 Baths 1,326 SqFt$650,000Active
- 1/41 415 Beds 3 Baths 2,067 SqFt$849,000Active
- 1/9 94 Beds 3 Baths 1,907 SqFt$519,000Active
- 1/32 325 Beds 3 Baths 2,644 SqFt$799,900Active
- 1/38 385 Beds 3 Baths 2,658 SqFt$989,900Active
- 1/25 252 Beds 1 Bath 820 SqFt$359,900Active
- 1/36 362 Beds 2 Baths 1,238 SqFt$599,900Active
- 1/33 332 Beds 2 Baths 965 SqFt$520,000Active
- 1/53 533 Beds 2 Baths 1,752 SqFt$859,900Active
- 1/34 342 Beds 2 Baths 1,564 SqFt$672,900Price Dropped by $21K
3886 Victoria Ave, Nanaimo, BC V9T 1Z8
Listed by Royal LePage Parksville-Qualicum Beach Realty (PK)
Single Family Home
- 1/32 323 Beds 2 Baths 1,197 SqFt$729,900Price Dropped by $20K