Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
50 Properties
50 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 362 Beds 2 Baths 1,157 SqFt$559,900Open Sat 12PM-3PM
- 1/75 754 Beds 4 Baths 2,699 SqFt$1,179,000Open Sat 11AM-1PM
- 1/23 233 Beds 3 Baths 1,590 SqFt$949,900New
- 1/68 684 Beds 3 Baths 2,392 SqFt$789,900New
- 1/26 261 Bed 1 Bath 694 SqFt$349,900New
- 1/42 422 Beds 2 Baths 1,250 SqFt$559,000New
- 1/26 262 Beds 2 Baths 1,248 SqFt$399,000New
- 1/40 402 Beds 2 Baths 1,431 SqFt$675,000New
9900 Esplanade St, Chemainus, BC V0R 1K0
Listed by Sutton Group-West Coast Realty (Dunc)
Single Family Home
- 3D4 Beds 3 Baths 1,752 SqFt$780,000New
9650 Askew Creek Dr #12, Chemainus, BC V0R 1K3
Listed by Pemberton Holmes Ltd. (Dun)
Single Family Home
- 1/24 241 Bed 1 Bath 635 SqFt$259,000Active
- 1/43 433 Beds 3 Baths 2,194 SqFt$729,000Active
- 1/21 211 Bed 1 Bath 528 SqFt$229,900Active
3042 River Rd #124, Chemainus, BC V0R 1K3
Listed by Royal LePage Nanaimo Realty (NanIsHwyN)
Manufactured Home
- 1/52 523 Beds 2 Baths 1,362 SqFt$987,500Active
- 3D4 Beds 4 Baths 2,802 SqFt$1,185,000Active
- 3D2 Beds 2 Baths 1,376 SqFt$525,000Active
- 1/52 521 Bed 1 Bath 521 SqFt$595,000Active
- 1/23 233 Beds 2 Baths 1,403 SqFt$799,900Active
- 1/17 173 Beds 2 Baths 1,401 SqFt$809,900Active
- 1/17 173 Beds 2 Baths 1,459 SqFt$809,900Active
- 1/16 163 Beds 2 Baths 1,457 SqFt$819,900Active
- 1/68 686 Beds 4 Baths 3,186 SqFt$1,999,900Active
3187 Malcolm Rd, Chemainus, BC V0R 1K2
Listed by Coldwell Banker Oceanside Real Estate
Single Family Home
- 1/47 471 Bed 1 Bath 699 SqFt$324,900Active
- 1/40 402 Beds 1 Bath 847 SqFt$299,999Price Dropped by $19K
- 1/7 73 Beds 2 Baths 1,749 SqFt$849,000Active