Filters Reset
Save Search (1)
Save your search to get Alerts
28 Properties
28 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D3 Beds 2 Baths 1,286 SqFt$719,000New
- 1/52 523 Beds 2 Baths 1,192 SqFt$639,900New
- 3D5 Beds 3 Baths 2,260 SqFt$749,900New
- 1/66 665 Beds 3 Baths 3,009 SqFt$739,000Active
- 3D4 Beds 2 Baths 1,675 SqFt$824,000Active
1573 Charlotte St, Crofton, BC V0R 1R0
Listed by Coldwell Banker Oceanside Real Estate
Single Family Home
- 1/43 433 Beds 2 Baths 1,054 SqFt$628,900Active
- 1/19 194 Beds 2 Baths 1,684 SqFt$630,000Active
- 3D4 Beds 2 Baths 1,369 SqFt$689,000Active
- 1/33 334 Beds 2 Baths 1,976 SqFt$649,900Price Dropped by $30K
- 1/31 314 Beds 4 Baths 2,820 SqFt$1,250,000Active
- 1/61 615 Beds 4 Baths 3,282 SqFt$1,199,900Price Dropped by $50K
- 1/27 273 Beds 1 Bath 1,022 SqFt$229,900Active
- 1/57 576 Beds 6 Baths 3,353 SqFt$999,000Active
- 1/31 31
Free Account Required
Register or Sign In to View
*** Beds *** Baths *** SqFtRegister For Price
Address Not Disclosed
Single Family Home
- 1/16 164 Beds 3 Baths 2,713 SqFt$659,000Active
- 1/29 293 Beds 1 Bath 1,272 SqFt$339,000Active
- 1/28 283 Beds 1 Bath 1,194 SqFt$319,000Active
- 1/63 635 Beds 2 Baths 2,405 SqFt$749,000Active
- 1/25 253 Beds 3 Baths 957 SqFt$865,000Active
- 1/27 274 Beds 2 Baths 2,268 SqFt$834,900Price Dropped by $15K
- 3D3 Beds 4 Baths 3,594 SqFt$3,499,000Active
- 1/41 415 Beds 3 Baths 2,575 SqFt$970,000Active
- 1/32 32
Free Account Required
Register or Sign In to View
*** Beds *** Baths *** SqFtRegister For Price
Address Not Disclosed
Single Family Home
- 1/26 26$269,900Price Dropped by $30K